<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Social Science Research Solutions</title>
	<atom:link href="http://www.ssrs.com/news/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ssrs.com/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 16 Aug 2010 14:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New Orleans Five Years After the Storm: A New Disaster Amid Recovery</title>
		<link>http://www.ssrs.com/news/?p=496</link>
		<comments>http://www.ssrs.com/news/?p=496#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=496</guid>
		<description><![CDATA[
This comprehensive survey of the experiences of New Orleans residents is the third in a series conducted by the Kaiser Family Foundation since 2005.  Five years after Hurricane Katrina, an increasing majority of the city’s residents says the rebuilding process is going well, but substantial majorities still report that the city has not recovered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kff.org/kaiserpolls/8089.cfm" target="_blank"><br />
This comprehensive survey of the experiences of New Orleans residents is the third in a series conducted by the Kaiser Family Foundation since 2005.  Five years after Hurricane Katrina, an increasing majority of the city’s residents says the rebuilding process is going well, but substantial majorities still report that the city has not recovered and feel the nation has forgotten them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=496</wfw:commentRss>
		</item>
		<item>
		<title>Employee Attitudes, Experiences and Behaviors During the H1N1 Outbreak</title>
		<link>http://www.ssrs.com/news/?p=493</link>
		<comments>http://www.ssrs.com/news/?p=493#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.sph.harvard.edu/search?ie=&#038;site=HSPH_Homepage&#038;output=xml_no_dtd&#038;client=HSPH_Homepage&#038;lr=&#038;proxystylesheet=HSPH_Homepage&#038;oe=&#038;q=ssrs&#038;sa.x=9&#038;sa.y=7" target=_blank">The study was conducted for the Harvard School of Public Health via telephone by SSRS/ICR, an independent research company.  Interviews were conducted from April 21 to May 13, 2010 among a nationally representative sample of 1491 respondents age 18 and older, who work at least 35 hours a week at a single primary workplace and are not self-employed. It excludes those working at companies with less than 20 employees and those working in the fields of education, health, emergency care or first responder services, and government. The margin of error for total respondents is +/-3.30% at the 95% confidence level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=493</wfw:commentRss>
		</item>
		<item>
		<title>AMGA Launches New Delivery Methods for Patient Satisfaction Benchmarking Program</title>
		<link>http://www.ssrs.com/news/?p=490</link>
		<comments>http://www.ssrs.com/news/?p=490#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newswise.com/articles/amga-launches-new-delivery-methods-for-patient-satisfaction-benchmarking-program?ret=/articles/list&#038;category=medicine&#038;page=1&#038;search%5Bstatus%5D=3&#038;search%5Bsort%5D=date+desc&#038;search%5Bsection%5D=10&#038;search%5Bhas_multimedia%5D= target="_blank">Newswise — The American Medical Group Association (AMGA) today announced the addition of two new distribution methods to their Patient Satisfaction Benchmarking Survey: Interactive Voice Response (IVR) phone and web-enabled survey distribution methods. In a collaborative venture with Social Science Research Solutions of Media, Pennsylvania, the association adds these new methods to the traditional paper survey that is distributed by reception staff and completed by the patient on-site. The new program will allow patients to respond to the survey off-site and at their leisure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=490</wfw:commentRss>
		</item>
		<item>
		<title>A family’s ‘staycation’ could be all a sports team ever wanted</title>
		<link>http://www.ssrs.com/news/?p=487</link>
		<comments>http://www.ssrs.com/news/?p=487#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=487</guid>
		<description><![CDATA[When asked if they typically spend more or less time following sports during vacation, 65 percent said they spend less time (54 percent said “much less”) and only 9 percent spend more time. This question was on the ESPN Sports Poll in May, as well, with similar results: 66 percent said they spend less time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsbusinessjournal.com/article/66158" target="_blank">When asked if they typically spend more or less time following sports during vacation, 65 percent said they spend less time (54 percent said “much less”) and only 9 percent spend more time. This question was on the ESPN Sports Poll in May, as well, with similar results: 66 percent said they spend less time and 5 percent said they spend more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=487</wfw:commentRss>
		</item>
		<item>
		<title>Financial trust index at 23% while strategic defaults continue to rise</title>
		<link>http://www.ssrs.com/news/?p=484</link>
		<comments>http://www.ssrs.com/news/?p=484#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=484</guid>
		<description><![CDATA[Between the passage of sweeping health care reform and an ongoing debate about the projected lifespan of the recession, 23 percent of Americans trust the nation’s financial system, down 2 percent from last quarter’s revised figure, in the midst of dramatic political and economic developments. The latest quarterly findings from the Chicago Booth/Kellogg School Financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagobooth.edu/newsmedia/releases/2010-04-30-FTIWave-VI.aspx" target="_blank">Between the passage of sweeping health care reform and an ongoing debate about the projected lifespan of the recession, 23 percent of Americans trust the nation’s financial system, down 2 percent from last quarter’s revised figure, in the midst of dramatic political and economic developments. The latest quarterly findings from the Chicago Booth/Kellogg School Financial Trust Index, issued today, highlight how trust has evolved during the last quarter. The findings also indicate a marked increase in the likelihood of strategic default among homeowners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=484</wfw:commentRss>
		</item>
		<item>
		<title>Cellphone Etiquette Poll - AARP Bulletin Today</title>
		<link>http://www.ssrs.com/news/?p=470</link>
		<comments>http://www.ssrs.com/news/?p=470#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=470</guid>
		<description><![CDATA[Someone texting while talking with you, 42%, 61%, 50%. Survey of 1,014 adults age 18 and older conducted by SSRS April 14-21, 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aarp.org/technology/privacy-security/info-06-2010/cell_phone_etiquette.html" target="_blank">Someone texting while talking with you, 42%, 61%, 50%. Survey of 1,014 adults age 18 and older conducted by SSRS April 14-21, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=470</wfw:commentRss>
		</item>
		<item>
		<title>Pet Ownership and Exercise Among Midlife and Older Adults: An AARP Bulletin Poll</title>
		<link>http://www.ssrs.com/news/?p=467</link>
		<comments>http://www.ssrs.com/news/?p=467#comments</comments>
		<pubDate>Tue, 11 May 2010 20:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=467</guid>
		<description><![CDATA[Results of this AARP Bulletin poll lend some support to the notion of a positive relationship between pet ownership and exercise among pet owners, although the magnitude of relationship is not entirely clear.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aarp.org/research/surveys/care/health/fitness/articles/bulletin_petex.html" target="_blank">Results of this AARP Bulletin poll lend some support to the notion of a positive relationship between pet ownership and exercise among pet owners, although the magnitude of relationship is not entirely clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=467</wfw:commentRss>
		</item>
		<item>
		<title>Study highlights, Washington, D.C., as leader in health coverage.</title>
		<link>http://www.ssrs.com/news/?p=463</link>
		<comments>http://www.ssrs.com/news/?p=463#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=463</guid>
		<description><![CDATA[A new study exploring health insurance in Washington, D.C., places the District second in the country for providing coverage to its residents, eclipsed only by Massachusetts, which mandates coverage to its residents.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ifawebnews.com/2010/04/23/study-highlights-washington-d-c-as-leader-in-health-coverage/" target="_blank">A new study exploring health insurance in Washington, D.C., places the District second in the country for providing coverage to its residents, eclipsed only by Massachusetts, which mandates coverage to its residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=463</wfw:commentRss>
		</item>
		<item>
		<title>Nearly Half of Americans Believe H1N1 Outbreak is Over, Poll Finds</title>
		<link>http://www.ssrs.com/news/?p=448</link>
		<comments>http://www.ssrs.com/news/?p=448#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=448</guid>
		<description><![CDATA[Boston, MA – The latest poll from researchers at the Harvard School of Public Health (HSPH) shows that almost half of Americans believe the H1N1 flu outbreak is over (44%), and levels of concern about getting sick with the virus continue to decline.  Few (18%) think it is “very likely” there will be another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsph.harvard.edu/news/press-releases/2010-releases/poll-half-of-americans-believe-h1n1-outbreak-over.html" target="_blank">Boston, MA – The latest poll from researchers at the Harvard School of Public Health (HSPH) shows that almost half of Americans believe the H1N1 flu outbreak is over (44%), and levels of concern about getting sick with the virus continue to decline.  Few (18%) think it is “very likely” there will be another widespread outbreak of the H1N1 virus in the U.S. during the next 12 months, although a larger share of the population (43%) does say such an outbreak is “somewhat likely.” After an initial period of vaccine shortage, 70% of adults said there is now enough vaccine in their community for everyone who wants it. The national poll was conducted January 20-24, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=448</wfw:commentRss>
		</item>
		<item>
		<title>Poll: Close to 9 in 10 Latinos to Fill out Census</title>
		<link>http://www.ssrs.com/news/?p=443</link>
		<comments>http://www.ssrs.com/news/?p=443#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssrs.com/news/?p=443</guid>
		<description><![CDATA[What boycott? Close to 9 in 10 Hispanics say they intend to participate in the 2010 census, with immigrants more likely to say the government count is good for their community and that personal information will be kept confidential, according to a new poll.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Politics/wireStory?id=10256638" target="_blank">What boycott? Close to 9 in 10 Hispanics say they intend to participate in the 2010 census, with immigrants more likely to say the government count is good for their community and that personal information will be kept confidential, according to a new poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssrs.com/news/?feed=rss2&amp;p=443</wfw:commentRss>
		</item>
	</channel>
</rss>
